NAPIC transactions to 2026-03. See the Johor-wide market update.
| Type | Sales | Median price | Median RM/sq.m |
|---|---|---|---|
| 1 1/2 Storey Terraced | 204 | RM360,000 | RM3,962 |
| 2 1/2 Storey Terraced | 165 | RM499,000 | RM3,037 |
| 2 1/2 Storey Shop | 68 | RM700,000 | RM2,440 |
| Low-Cost House | 48 | RM172,500 | RM2,852 |
| 1 1/2 Storey Semi-Detached | 36 | RM465,000 | RM3,788 |
| 2 1/2 Storey Semi-Detached | 30 | RM706,500 | RM3,626 |
| Condominium/Apartment | 14 | RM302,500 | RM3,161 |
| Terraced Factory/Warehouse | 12 | RM444,000 | RM1,905 |
| Detached | 11 | RM520,000 | RM4,209 |
| 3 1/2 Storey Shop | 9 | RM1,050,000 | RM2,819 |
| 1 1/2 Storey Shop | 7 | RM200,000 | RM1,966 |
| Flat | 6 | RM80,000 | RM1,053 |
| Scheme | Sales | Median price |
|---|---|---|
| TAMAN PUTERA INDAH | 79 | RM426,000 |
| TAMAN MUTIARA PERDANA | 21 | RM575,000 |
| TAMAN BKT PERDANA | 20 | RM452,500 |
| TAMAN PUTERI JAYA | 14 | RM529,500 |
| TAMAN PURA KENCANA - TR. 41 | 14 | RM475,000 |
| TAMAN SETIA JAYA | 11 | RM390,000 |
| TAMAN BUKIT INDAH ( TR314 ) | 11 | RM250,000 |
| TAMAN PUTERI INDAH | 11 | RM550,000 |
| TAMAN INDUSTRI SRI SULONG | 10 | RM390,500 |
| KAMPUNG MERDEKA - TR 105 | 10 | RM340,000 |
| Quarter | Median price | Transactions |
|---|---|---|
| 2024-Q2 | RM403,000 | 411 |
| 2024-Q3 | RM396,500 | 386 |
| 2024-Q4 | RM455,000 | 176 |
| 2025-Q1 | RM403,000 | 117 |
| 2025-Q2 | RM430,000 | 163 |
| 2025-Q3 | RM430,000 | 156 |
| 2025-Q4 | RM427,500 | 204 |
| 2026-Q1 | RM426,000 | 99 |
Use the free price estimator - type the address and size in one line, or click the map to compare sales within a 1-10 km radius.