NAPIC transactions to 2026-03. See the Johor-wide market update.
| Type | Sales | Median price | Median RM/sq.m |
|---|---|---|---|
| 1 1/2 Storey Terraced | 35 | RM360,000 | RM4,459 |
| 2 1/2 Storey Terraced | 25 | RM453,000 | RM3,490 |
| Low-Cost House | 11 | RM160,000 | RM2,985 |
| 2 1/2 Storey Shop | 10 | RM589,000 | RM2,103 |
| Detached | 8 | RM370,000 | RM3,912 |
| 1 1/2 Storey Semi-Detached | 3 | RM472,000 | RM4,505 |
| 3 1/2 Storey Shop | 2 | RM1,074,500 | RM2,942 |
| Serviced Apartment | 2 | RM489,000 | RM5,408 |
| Semi-Detached Factory/Warehouse | 1 | RM980,000 | RM2,344 |
| Scheme | Sales | Median price |
|---|---|---|
| TAMAN KOTA JAYA | 16 | RM390,000 |
| TAMAN SRI SAUJANA | 14 | RM427,500 |
| TAMAN DESARU UTAMA | 6 | RM347,500 |
| TAMAN REM | 5 | RM440,000 |
| TAMAN KOTA SELESA | 5 | RM424,000 |
| BANDAR KOTA TINGGI | 4 | RM634,000 |
| TAMAN SRI LALANG | 4 | RM376,500 |
| TAMAN BAYU DAMAI | 4 | RM370,000 |
| TAMAN DAIMAN JAYA | 4 | RM425,000 |
| TAMAN ANGGERIK TENGGARA | 3 | RM310,000 |
| Quarter | Median price | Transactions |
|---|---|---|
| 2024-Q2 | RM340,000 | 190 |
| 2024-Q3 | RM391,000 | 152 |
| 2024-Q4 | RM400,000 | 23 |
| 2025-Q1 | RM367,000 | 21 |
| 2025-Q2 | RM355,000 | 22 |
| 2025-Q3 | RM445,000 | 24 |
| 2025-Q4 | RM400,000 | 25 |
| 2026-Q1 | RM400,000 | 26 |
Use the free price estimator - type the address and size in one line, or click the map to compare sales within a 1-10 km radius.