NAPIC transactions to 2026-03. See the Johor-wide market update.
| Type | Sales | Median price | Median RM/sq.m |
|---|---|---|---|
| 1 1/2 Storey Terraced | 29 | RM339,000 | RM4,135 |
| 2 1/2 Storey Terraced | 17 | RM500,000 | RM3,210 |
| Detached | 10 | RM447,500 | RM3,328 |
| 1 1/2 Storey Semi-Detached | 8 | RM500,000 | RM4,586 |
| 2 1/2 Storey Shop | 6 | RM764,000 | RM2,647 |
| 2 1/2 Storey Semi-Detached | 5 | RM832,000 | RM3,603 |
| Semi-Detached Factory/Warehouse | 5 | RM2,750,000 | RM3,083 |
| 3 1/2 Storey Shop | 4 | RM805,000 | RM2,459 |
| Low-Cost House | 4 | RM207,500 | RM3,863 |
| Cluster House | 3 | RM459,000 | RM4,935 |
| Low-Cost Flat | 3 | RM130,000 | RM1,935 |
| 1 1/2 Storey Shop | 1 | RM190,000 | RM1,979 |
| Scheme | Sales | Median price |
|---|---|---|
| TAMAN PONTIAN UTAMA | 4 | RM240,000 |
| PERINDUSTRIAN PEKAN NENAS | 4 | RM2,750,000 |
| TAMAN PONTIAN JAYA | 3 | RM260,000 |
| TAMAN SRI SENTOSA | 3 | RM265,000 |
| TAMAN RIMBA INDAH | 3 | RM480,000 |
| TAMAN ANGGERIK | 3 | RM365,000 |
| TAMAN SANGLANG JAYA 2 | 3 | RM400,000 |
| KAW. KAYU ARA PASONG | 3 | RM530,000 |
| KAMPUNG BARU PEKAN NENAS | 3 | RM250,000 |
| TAMAN KIARA I | 2 | RM380,000 |
| Quarter | Median price | Transactions |
|---|---|---|
| 2024-Q2 | RM420,000 | 108 |
| 2024-Q3 | RM595,000 | 116 |
| 2024-Q4 | RM395,000 | 32 |
| 2025-Q1 | RM416,500 | 18 |
| 2025-Q2 | RM400,000 | 19 |
| 2025-Q3 | RM436,500 | 20 |
| 2025-Q4 | RM450,000 | 33 |
| 2026-Q1 | RM459,000 | 23 |
Use the free price estimator - type the address and size in one line, or click the map to compare sales within a 1-10 km radius.